There is a burial on the 4th July 1847 for Martin aged 44 of Granville St at St John's Park District. St John's, Park, Sheffield still exists and is a thriving church. It appears that the burial grounds that were adjacent to the church are still there. The gravestones were removed many years ago but have survived. They were moved to the perimeter and laid flat in two rows.
St Michael’s Cemetery, Rivelin Valley, Sheffield, South Yorkshire. Located in "JOS" section. Thomas is buried with his wife and some of his children listed in the shared grave below. His mother Ann is buried in the "JOS" section, row V, plot 100 and this grave holds family members from Thomas' siblings.
Note: table can be scrolled horizontally.
Date | Section | Plot | Row | Name | Age | Address at time of death | Comment |
---|---|---|---|---|---|---|---|
23 Nov 1899 | JOS | X | 104 | MALLENDER ELIZABETH | 71 | 25 ALDERSON ROAD | Wife of Thomas |
12 Jul 1941 | JOS | X | 104 | MALLENDER MADELEINE | 0 | No record | unknown |
21 Jun 1918 | JOS | X | 104 | MALLINDER ANN | 63 | 63 SOUTHGROVE ROAD | Daughter of Thomas |
7 Jun 1870 | JOS | X | 104 | MALLINDER ELIZA M | 5 | 5 TALBOT STREET | Eliza Maria, Daughter of Thomas |
20 Jul 1917 | JOS | X | 104 | MALLINDER ELIZABETH | 59 | 76 WOODSTOCK ROAD | Daughter of Thomas |
25 Apr 1877 | JOS | X | 104 | MALLINDER JOHN | 14 | RANDAL STREET | Son of Thomas |
2 Jun 1869 | JOS | X | 104 | MALLINDER THOMAS | 9 | 5 TALBOT STREET | Son of Thomas |
21 Feb 1878 | JOS | X | 104 | MALLINDER THOMAS | 58 | 22 RANDALL STREET | See 1881 census for wife |
For more information on Thomas' grave have a look here.
The City Road Cemetery is located to the east of central Sheffield. It is in the district called Manor, on a gentle hillside. The cemetery is mainly bordered by housing, on the north, east and south faces, and by City Road on the west.
Date | Section | Plot | Row | Name | Age | Address at time of death | Comment |
---|---|---|---|---|---|---|---|
March 24, 1931 | FF | 147 | MALLENDER, Hannah Elizabeth | 72 | 17 Franklin St | Widow | |
April 20, 1910 | FF | 147 | Mallinder, Elizabeth | 28 | Died at Ecclesall Union | Spinster, Daughter of Joseph | |
November 8, 1892 | FF | 147 | Mallinder, Jno Francis | 6 months | 12 Club Garden Rd | Son of Joseph, Twin | |
November 11, 1892 | FF | 147 | Mallinder, Wm James | 6 months | 12 Club Garden Rd | Son of Joseph, Twin | |
June 19, 1915 | FF | 147 | MALLINDER, Joseph | 62 | 17 Franklin St | Moulder |
Thomas was buried at St. John the Evangelist, Littlemoor, Newbold, Derbyshire. In this grave is also buried his wife Alice who died 16 Feb 1947; four years after Thomas. The grave also holds Vincent Eric who was Thomas’s first son and died 3rd Nov 1936.
Bernard was buried at Northfleet cemetery, Springhead Road, Northfleet, Kent, DA11 9QT on 2nd November 1995 aged 74. The grave number is 116 and is located in section K. In this grave is also buried his wife Kathleen who was buried 30th June 1994 aged 73.